1
/
de
4
MS4000 [92959991]
MS4000 [92959991]
Grundfos
Prix habituel
€1.551,20 EUR
Prix habituel
€1.939,00 EUR
Prix promotionnel
€1.551,20 EUR
Prix unitaire
/
par
Taxes non incluses.
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
Moteur 1-phasé à rotor noyé avec protection anti-sable, paliers lubrifiés par liquide et diaphragme équilibré à la pression.
Specs Table
Liquid: | |
Liquid temperature range: | -15 .. 40 °C |
Technical: | |
Approvals for motor: | CCSAUS,C_UL_US_NSF372 |
Model: | C |
Motor version: | T40 |
Specification for shaft end: | SPLINE 14X24/48-30 ANSI B92.1 |
Materials: | |
Motor: | Stainless steel |
EN 1.4301 | |
AISI 304 | |
Shaft seal: | HM/Ceramics |
Installation: | |
Maximum ambient pressure: | 60 bar |
Thread standard: | UNF |
Motor diameter: | 4 inch |
Electrical data: | |
Motor type: | MS4000 |
Rated power - P2: | 3.7 kW |
KVA code: | F |
Mains frequency: | 60 Hz |
Rated voltage: | 1 x 230 V |
Voltage tolerance: | +10/-10 % |
Service factor: | 1.15 |
Rated current: | 24.1 A |
Maximum current consumption - service factor: | 27.5 A |
Starting current: | 360 % |
Cos phi - power factor: | 0.99 |
Rated speed: | 3480 rpm |
Speed - service factor: | 3460 rpm |
Rated full-load torque: | 10 Nm |
Locked-rotor torque: | 160 % |
Breakdown torque: | 23.5 Nm |
Moment of Inertia: | 0.0029 kg m² |
Maximum axial load: | 450 kg |
Capacitor size - run: | 80 µF/400 V |
Capacitor size - start: | 300 µF |
Method of start: | Direct-on-line CSCR |
Enclosure class (IEC 34-5): | IP68 |
Insulation class (IEC 85): | F |
Built-in motor protection: | NONE |
Thermal protection: | External |
Built-in temp. transmitter: | No |
R s1: | 1.880 Ohm |
Resistance in operating winding: | 0.770 Ohm |
Windings: | Enameled |
Others: | |
Net weight: | 27.4 kg |
Gross weight: | 28.5 kg |
Shipping volume: | 1.74 m³ |



